| Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Gl 876 / Ross 780 | 0.0 | ... | ... | ... | 106,000 | 39 | ... | ... | 0.33-0.50 |
|---|---|---|---|---|---|---|---|---|---|
| Planet "d" | 0.02 | 0.005 | 0? | 50? | 7.53 | ... | ... | ... | ... |
| Center of H.Z. | 0.11 | ~ 24 | 0.0 | 50? | ... | ... | ... | ... | ... |
| Planet "c" | 0.13 | 30.12 | 0.26 | 50? | 251 | ... | ... | ... | ... |
| Planet "b" | 0.21 | 61.02 | 0.034 | 50? | 804 | ... | ... | ... | ... |
|
© 2002-2005 Sol Company. All Rights Reserved. |