| Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Gliese 581 | 0.0 | ... | ... | ... | 102,000 | 41 | ... | ... | 0.36-0.62 |
|---|---|---|---|---|---|---|---|---|---|
| Planet "b" | 0.041 | 5.4 | ~0.02 | ? | 15.7+ | ... | ... | ... | ... |
| Planet "c" | 0.073 | 12.9 | ~0.16 | ? | 5.0+ | ... | ... | ... | ... |
| Lower H.Z. Limit? | 0.11 | 25.2 | 0.0 | ? | ... | ... | ... | ... | ... |
| Planet "d" | 0.25 | 83.6 | ~0.2 | ? | 7.7+ | ... | ... | ... | ... |
| Higher H.Z. Limit? | 0.28 | 87.8 | 0.0 | ? | ... | ... | ... | ... | ... |
|
© 2005-2007 Sol Company. All Rights Reserved. |