| Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Gliese 581 | 0.0 | ... | ... | ... | 102,000 | 32 | ... | ... | 0.32-0.96 |
|---|---|---|---|---|---|---|---|---|---|
| Planet "e" | 0.0285 | 3.15 | ~0 | 40-85 | 1.7-3.1 | >1 | ... | ... | ... |
| Planet "b" | 0.0406 | 5.37 | ~0 | 40-85 | 15.6-30.4 | >4? | ... | ... | ... |
| Planet "c" | 0.0730 | 12.9 | ~0 | 40-85 | =>5.6 | =>1.5 | ... | 1.3-2 | ... |
| Inner H.Z. Limit? | 0.11 | 25.2 | 0.0 | 40-85 | ... | ... | ... | ... | ... |
| Planet "g" | 0.146 | 36.6 | ~0 | 40-85 | 3.1-4.3 | 1.3-1.5 | ... | 1.1-1.7 | ... |
| Planet "d" | 0.218 | 66.9 | ~0 | 40-85 | 5.6-8.4 | =>1.5 | ... | =>1.8 | ... |
| Outer H.Z. Limit? | 0.28 | 87.8 | 0.0 | 40-85 | ... | ... | ... | ... | ... |
| Planet "f" | 0.758 | 433 | ~0 | 40-85 | =>7.0 | >1.5 | ... | ... | ... |
|
© 2005-2010 Sol Company. All Rights Reserved. |