| Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Epsilon Eridani | 0.0 | ... | ... | ... | 280,000 | 94-98 | ... | ... | 0.49-0.65 |
|---|---|---|---|---|---|---|---|---|---|
| Center of H.Z. | 0.53 | 0.41 | 0.0 | ~25 | ... | ... | ... | ... | ... |
| Planet "b" | 3.39 | 6.85 | 0.702 | ~30 | 492 | ~11 | ... | ... | ... |
| Dust Disk | 35-75 | ... | ... | ~25 | 4,600-132,000 | ... | ... | ... | ... |
| Planet "c?" | ~40 | ~280 | ~0.3 | 25? | ~32 | ... | ... | ... | ... |
|
© 2002-2006 Sol Company. All Rights Reserved. |