| Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Epsilon Eridani | 0.0 | ... | ... | ... | 280,000 | 94-98 | ... | ... | 0.49-0.65 |
|---|---|---|---|---|---|---|---|---|---|
| Center of H.Z. | 0.53 | 0.41 | 0.0 | ~25 | ... | ... | ... | ... | ... |
| Inner Asteroid Belt | ~3 | ... | ... | ~25 | ... | ... | ... | ... | ... |
| Planet b or A | 3.39 | 6.85 | 0.702 | ~30 | 492 | ~11 | ... | ... | ... |
| Outer Asteroid Belt | <20 | ... | ... | ~25 | ... | ... | ... | ... | ... |
| Planet d or B | ~20 | ~97 | ~0 | 25? | ~>300 | ... | ... | ... | ... |
| Planet c or C | ~44 | ~220 | ~0 | 25? | ~>100 | ... | ... | ... | ... |
| Cometary Ice Belt | 35-75 | ... | ... | ~25 | 4,600-132,000 | ... | ... | ... | ... |
|
© 2002-2008 Sol Company. All Rights Reserved. |